glory vs majestics
Week 1 Digital Media Guide
it’s. game. time.
Kansas City Glory will host the Seattle Majestics to kick off the 2026 season. With the divisional shake-up in the off-season, this is the first time in franchise history that the Glory will play the Majestics. You won’t want to miss this historic event!
Team merchandise, concessions, and a beer garden will be available at the game.
-
Record: 0 - 0
-
Record: 0 - 0
-
Make sure you’re in the stands before kick off to see the Glory’s own Ash Powell perform the National Anthem!
-
This game and our entire season wouldn’t be possible without the generous support of our sponsors.
-
Check out our in-stadium merchandise stand inside the building behind the stands or gear up for our next home game!
-
We have two more home games and three more away games to look forward to this season!
Visit our schedule page for a complete list of upcoming events.
-
Catch all the action (home or away) on Victory+ or join our friends at The Dub, Kansas City’s first women’s sports bar, for official watch parties for away games!
PLAYER & STAFF SPOTLIGHTS
BRENNA MORRIS.
Quarterback | Omaha, NE
Why did you want to be a member of the Glory?
“The Glory gives me purpose. Football challenges me, and I am grateful that I get to do it with a supportive organization, coaching staff, and great teammates.”
What are you looking forward to in 2026?
“We have a whole new look! Excited for the talent our rookies bring. The league doesn’t even know their names yet, but we do. They’re going to show out this year.”
Fun Fact:
“I have been applying for Survivor the past 7 years. I did get an email callback last year, but never heard back. Help ya girl get casted on her favorite show.”
Syreeta gapelu.
Defensive Tackle (retired) | Long Beach, CA
Sy works as a paralegal and has three kids.
Why did you want to be a member of the Glory?
“Football is more than a sport to me.....it’s a challenge, a passion, and a community. I love proving that women belong in this game just as much as anyone else. Every practice and every game pushes me to grow stronger, tougher, and more disciplined, while being part of a team that supports and motivates each other.”
What are you looking forward to in 2026?
“I’m looking forward to helping develop strong, confident athletes both on and off the field who are new to the game. I’m excited to see players grow in their skills, push past their limits, and come together as a disciplined team.”
national anthem performer
Ashura powell
National Anthem sung by the Glory’s own #10:
Ashura Powell
fifth quarter
join us!
Friends, family, and fans are invited to join the Glory at Vine Street Brewing for the ‘fifth quarter’ after the game.
2010 Vine St. Building 2A, Kansas City, MO 64108
kansas city GLORY ROSTER
| Jersey Number | Name | Primary Position |
| 0 | Mykia Williams | Safety |
| 1 | Ericka Davis | Running Back |
| 2 | Fanny Feldman | Running Back |
| 3 | Brook Wilson | Running Back |
| 4 | Maria Fautali | Running Back |
| 5 | Crystal Rhodes | Defensive Back |
| 8 | Alyssa Gillespie | Defensive Back |
| 9 | Laila Finley | Defensive Line |
| 10 | Ashura Powell | Wide Receiver |
| 11 | Olivia Wilson | Defensive Back |
| 12 | Janiah Bond-Clough | Wide Receiver |
| 13 | Keyla Rea | Wide Receiver |
| 14 | Brenna Morris | Quarterback |
| 15 | Solana Sperry | Defensive Back |
| 16 | Rilee Irby | Wide Reciever |
| 17 | Marine Paris | Quarterback |
| 18 | Jerrica Johnson | Wide Receiver |
| 19 | Grace Cooper | Running Back |
| 20 | Viktoria Donetz | Wide Receiver |
| 21 | Rocky Ray | Defensive Back |
| 22 | Moriah Thomas | Defensive Back |
| 25 | Diana Johnson | Defensive Back |
| 27 | Imani Nettles | Linebacker |
| 29 | Zaya Dove | Running Back |
| 31 | Megan McDonald | Defensive Back |
| 32 | Rachel Slamin | Defensive Back |
| 33 | Kass Snowden | Defensive Back |
| 34 | Brooke Tanner | Defensive Back |
| 36 | Ronnie Wilson | Linebacker |
| 38 | Hannah Leonard | Wide Receiver |
| 42 | Drea Colbert | Wide Receiver |
| 47 | Mayo Alexander | Wide Receiver |
| 49 | Kelly Whitehead | Linebacker |
| 50 | Dajia Anderson | Defensive Line |
| 52 | Nova Nyström | Offensive Line |
| 53 | Theresa Honeycutt | Offensive Line |
| 54 | Kyla McBride | Defensive Line |
| 55 | Yohnee Miller | Offensive Line |
| 56 | Brittany O'Connor | Defensive Line |
| 58 | Andrea Kelley | Wide Receiver |
| 60 | Markell Marquez | Defensive Line |
| 63 | Rhey Acevedo | Defensive Line |
| 64 | Julia Viles | Offensive Line |
| 69 | Caniyaha Green | Offensive Line |
| 70 | Luma Barbedo | Offensive Line |
| 71 | Macie Ables | Offensive Line |
| 72 | Najma Muhammad | Defensive Line |
| 74 | Veronica Wiebold | Offensive Line |
| 83 | Janessa White | Tight End |
| 97 | Tori Spann | Wide Receiver |
| 99 | Sasha Hendrix | Defensive Line |
seattle majestics roster
| Jersey Number | Name | Primary Position |
| 00 | Kellye Lofquist | RB |
| 0 | Yasmene Harris | DB |
| 2 | Savannah Morefield | DL |
| 3 | Zomi Anderson | DL |
| 4 | Anissa Babitu | LB |
| 6 | Krista Seaman | CB |
| 7 | Jada Hampton | RB |
| 8 | Vanessa McGinnis | WR |
| 9 | Kay Lewis | WR |
| 11 | Jocelyn Fernandez | DB |
| 13 | Virginia Kim | DB |
| 20 | Alaina Valmassei | QB |
| 21 | Sydney Lambert | DB |
| 23 | Molly Tester | LB |
| 26 | Erica Jackson | DL |
| 27 | Adriana Gutierrez | RB |
| 33 | Alexandra Sweet | LB |
| 35 | Thalia Sweet | LB |
| 38 | Madalyn Garrison | WR |
| 41 | Jennifer Erickson | WR |
| 42 | Rachell Sims | LB |
| 50 | Rachel Davis | RB |
| 53 | Nina Gomez | OL |
| 54 | Naomi Lee | OL |
| 56 | Shelby Buren | OL |
| 60 | Jamari Avery | DL |
| 69 | Alexa Rummel | OL |
| 74 | Ajane Rosen | OL |
| 75 | DaNi Jolley | OL |
| 77 | Marlen Garces | DL |
| 83 | Lauren Butz | WR |
| 85 | Monica Salazar | WR |
| 89 | Sav Congdon | WR |
| 90 | Chelsea Monsees | OL |
| 96 | Evett Van Beek | QB |
| 98 | Sam Rozell | OL |
| 99 | Bianca Mouton | DL |
sponsors